F1 2024: A Season Full of Surprises
The 2024 season is shaping up to be a rollercoaster of excitement with a jam-packed schedule of 24 races. Yes, you heard it right - 24 chances to see the world’s best drivers battle it out on some of the most thrilling circuits around the globe. Among these, we've got six nail-biting Sprint events that are sure to keep us on the edge of our seats. Imagine the adrenaline rush in these short, intense races – pure racing joy! And let’s not forget those grueling triple headers. They're a true test of endurance for teams and drivers alike, and they add an extra layer of strategy and excitement. It's not just about speed; it’s about resilience and tactics too. Whether it’s the new tracks making their debut or the iconic circuits we’ve grown to love, this season promises a perfect blend of the old and new. From the high-speed straights of Monza to the tight corners of Monaco, every race weekend is an opportunity to witness F1 history being made. So, gear up for a season of high-speed drama, unexpected twists, and the sheer thrill of Formula 1 racing. 2024 is not just another year in F1; it's a spectacle you won't want to miss!
F1 Races Schedule 2024
Round | Circuit | Location | Date | Time |
---|---|---|---|---|
1 | Bahrain International Circuit | 🇧🇭 Bahrain | 2024-03-02 | 15:00 |
2 | Jeddah Corniche Circuit | 🇸🇦 Saudi Arabia | 2024-03-09 | 17:00 |
3 | Albert Park Circuit | 🇦🇺 Australia | 2024-03-24 | 04:00 |
4 | Suzuka International Racing Course | 🇯🇵 Japan | 2024-04-07 | 05:00 |
5 | Shanghai International Circuit | 🇨🇳 China | 2024-04-21 | 07:00 |
6 | Miami International Autodrome | 🇺🇸 USA | 2024-05-05 | 20:00 |
7 | Autodromo Enzo e Dino Ferrari | 🇮🇹 Italy | 2024-05-19 | 13:00 |
8 | Circuit de Monaco | 🇲🇨 Monaco | 2024-05-26 | 13:00 |
9 | Circuit Gilles-Villeneuve | 🇨🇦 Canada | 2024-06-09 | 18:00 |
10 | Circuit de Barcelona-Catalunya | 🇪🇸 Spain | 2024-06-23 | 13:00 |
11 | Red Bull Ring | 🇦🇹 Austria | 2024-06-30 | 13:00 |
12 | Silverstone Circuit | United Kingdom | 2024-07-07 | 14:00 |
13 | Hungaroring | 🇭🇺 Hungary | 2024-07-21 | 13:00 |
14 | Circuit de Spa-Francorchamps | 🇧🇪 Belgium | 2024-07-28 | 13:00 |
15 | Circuit Zandvoort | 🇳🇱 Netherlands | 2024-08-25 | 13:00 |
16 | Autodromo Nazionale Monza | 🇮🇹 Italy | 2024-09-01 | 13:00 |
17 | Baku City Circuit | 🇦🇿 Azerbaijan | 2024-09-15 | 11:00 |
18 | Marina Bay Street Circuit | 🇸🇬 Singapore | 2024-09-22 | 12:00 |
19 | Circuit of The Americas | 🇺🇸 USA | 2024-10-20 | 19:00 |
20 | Autódromo Hermanos Rodríguez | 🇲🇽 Mexico | 2024-10-27 | 20:00 |
21 | Autódromo José Carlos Pace | 🇧🇷 Brazil | 2024-11-03 | 17:00 |
22 | Las Vegas Strip Circuit | 🇺🇸 USA | 2024-11-24 | 06:00 |
23 | Losail International Circuit | 🇶🇦 Qatar | 2024-12-01 | 17:00 |
24 | Yas Marina Circuit | United Arab Emirates | 2024-12-08 | 13:00 |
Sprint Races
Grand Prix | Venue | Date |
---|---|---|
China 🇨🇳 | Shanghai | April 19-21 |
Miami 🇺🇸 | Miami | May 3-5 |
Austria 🇦🇹 | Spielberg | June 28-30 |
United States 🇺🇸 | Austin | October 18-20 |
Brazil 🇧🇷 | Sao Paulo | November 1-3 |
Qatar 🇶🇦 | Lusail | November 29 - December 1 |